|
|
| TestPerturbation (Everything &e, PerturbationSolver &ps) |
| |
|
void | setup (std::vector< ColumnBundle > &Y) |
| |
|
void | setState (std::vector< ColumnBundle > &C) |
| |
|
void | setAtpos1 () |
| |
|
void | setAtpos2 () |
| |
|
void | setdsqpos0 () |
| |
|
void | setdsqposnn () |
| |
|
void | setdsqposnp () |
| |
|
void | setdsqpospn () |
| |
|
void | setdsqpospp () |
| |
|
void | testVPT () |
| |
|
bool | compareHamiltonians () |
| |
|
bool | testGradientIsZero () |
| |
|
bool | FDTest_dVxc () |
| |
|
bool | FDTest_dn () |
| |
|
bool | FDTest_dVscloc () |
| |
|
bool | FDTest_dnatom () |
| |
|
bool | FDTest_dVsclocatom () |
| |
|
bool | FDTest_dVlocpsatom () |
| |
|
bool | FDTest_dgradpsi () |
| |
|
bool | FDTest_Hamiltonian () |
| |
|
bool | FDTest_Hamiltoniandatom () |
| |
|
bool | FDTest_Overlapatom () |
| |
|
bool | FDTest_dV () |
| |
|
bool | FDTest_dC () |
| |
|
bool | FDTest_dCatom () |
| |
|
bool | FDTest_dgradtau () |
| |
|
bool | FDTest_dgradtauatom () |
| |
|
bool | FDTest_dsqV () |
| |
|
bool | FDTest_dsqEnl () |
| |
|
bool | FDTest_dsqEloc () |
| |
|
bool | FDTest_dsqEH () |
| |
|
bool | FDTest_dsqExc () |
| |
|
bool | FDTest_dsqExccore () |
| |
The documentation for this class was generated from the following file:
- perturb/TestPerturbation.h